Product Description
Meets British Pharmacopoeia (BP) norms
Virgin Castor Oil constituents of Ricinoleic acid, Palmitic acid, dihydroxy stearic acid, stearic acid alpha-linoleic acid, and oleic acid. Camron Solvent Industries is the Most Reliable and Trusted Castor Oil Manufacturer and Exporters in Gujarat, India. This Virgin Castor Oil BP Grade is manufactured to meet British Pharmacopoeia (BP) norms. This oil is widely used in pharmaceutical applications.
More Useful Applications
- Medical applications – Ointments, Creams, Lotions
- Cosmetic applications – Hair products, Balm
- Bodycare – Body butter, Bath oil, Soap, Massage products
Physical, Chemical Properties
and Specifications
Molecular formula | C57H104O9 |
Molecular weight | 933.4 g/mol |
CAS NO. | 8001-79-4 |
HSN CODE | 15162031 |
EINECS Number | 232-293-8 |
Appearance | Viscid liquid |
Color | Slightly yellow viscous hygroscopic liquid |
Odor | Slight, taste at the first bland but afterwards slightly acrid |
Light Absorption | Absorbance f 1.0%w/v solution in ethanol(95%) at the maximum about 269nm, NMT 1.0 |
Solubility | Slightly soluble in light petroleum, miscible with ethanol (96%) & with glacial acetic acid |
PHYSIO-CHEMICAL PROPERTIES
Optical rotation | (+1.5˙) to (+9.0˙) |
Refractive Index | Between 0.9851 to 1.6541 |
Weight per ml | 0.876 – 0.987 |
Foreign fatty acid | As per BP standards |
Acid value | NMT 2.0 |
Hydroxyl value | NLT 150 |
Iodine value | 72 – 110 |
Peroxide value | NMT 5.0 |
Saponification value | 165 – 198 |
Acetyl value | NLT 143 |
Packing Details
Symbol In Flexi Tank : 21-22 MT (1*20 Ft Container)
Symbol In Drums : 16 MT (1*20 Ft Container)